<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Versatile Virtual Assistant &#187; graphic design</title>
	<atom:link href="http://versatileva.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://versatileva.com</link>
	<description>Business Support, Web &#38; Graphic Design Services</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1057</generator>
		<item>
		<title>Images or Text &#8211; Both Convey a Message</title>
		<link>http://versatileva.com/2009/10/26/images-or-text-both-convey-a-message/</link>
		<comments>http://versatileva.com/2009/10/26/images-or-text-both-convey-a-message/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:21:03 +0000</pubDate>
		<dc:creator>Yvette Bryars</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[A picture is worth a thousand words]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://versatileva.com/?p=42</guid>
		<description><![CDATA[As a person who is visually stimulated, I&#8217;d prefer to see high quality and creative use of graphics in the material I read on a daily basis.  Text can portray a very powerful message as well, with the appropriate use of typography.  But I definitely believe the old adage &#8220;a picture is worth a thousand [...]]]></description>
		<wfw:commentRss>http://versatileva.com/2009/10/26/images-or-text-both-convey-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Virtual Assistance Work For You!</title>
		<link>http://versatileva.com/2009/10/26/updates-and-redesign-currently-in-progress/</link>
		<comments>http://versatileva.com/2009/10/26/updates-and-redesign-currently-in-progress/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:02:32 +0000</pubDate>
		<dc:creator>Yvette Bryars</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[virtual assistance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://versatileva.com/?p=3</guid>
		<description><![CDATA[Experience the freedom to do more and be more.  If you are overwhelmed by your task list, maybe you don&#8217;t have the advanced computer skills or applications you&#8217;d like, or just don&#8217;t have time to do the things that can earn more money, you need a VA, Versatile VA in fact! We live in a [...]]]></description>
		<wfw:commentRss>http://versatileva.com/2009/10/26/updates-and-redesign-currently-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
